Buy – Rent Shipping Containers Boston, MA | Conex Boxes
Buy Conex Boxes From These Dealers in Boston, MA
Find steel shipping containers in Boston with sizes ranging from 6 feet to 45 feet in length. Buy or rent conex boxes from local suppliers offering fast onsite delivery, financing, and much more. Reach out to these local suppliers directly, or request quotes and we’ll get you pricing from Conex Box dealers near you.
Budget Container Sales
109 State St #403
Boston, MA 02109
Mini Warehousing, Inc
241 Francis Ave
Mansfield, MA 02048
BOC International Inc
21 Drydock Ave suite 520 w
Boston, MA 02210
Buy Conexboxes
Used Steel Shipping Containers
Metal Sea Containers
ISO Containers
Freight Containers
Are you searching for Boston, MA shipping containers? We’ve got all of the information you need to get the right containers.
With its extensive coastline and large harbor, Boston, MA has a history steeped in shipping. Even though much of the city’s renowned tall ships are now museums, shipping containers can be spotted all over in Boston—especially at our Tuff Shipping Containers facility.
Shipping containers in Boston are convenient for the city’s modern industries, ranging from manufacturing to fishing. They make excellent storage containers for food products and items in preparation for domestic or overseas shipping.
Boston, MA metal shipping containers are even more symbolic of the city’s present-day prosperity than its historical past. Today, commercial shipping containers in Boston have lots of uses, just as in other large cities.
Types of Shipping Containers in Boston
The types of shipping containers in Boston are generally those that meet the city’s industrial needs. Boston and the surrounding area have long been in the wool processing and textile manufacturing industries.
Since these are dry goods, they need only the standard six-sided, walled containers that come in 20ft, 40 ft, and 10ft sizes. Boston’s renowned seafood industry must have refrigerated containers to ship the perishable fish.
Also, Boston today is heavily involved in the tech industries, especially medical technology. It often involves delicate equipment. Shipping medical technology would also call for dry containers, so be sure they have extensive padding.
Any perishable drugs or medical specimens must travel in refrigerated containers. Doing so keeps in their pristine state.
Boston uses several shipping container types for its broad array of industrial products. This is true of any large metro area.
Available Sizes of Metal Shipping Containers in Boston
Are you wondering where to get shipping containers in Boston? If so, know that Tuff Shipping Containers carry several standard-sized shipping containers. These range from six to 45 cubic feet in volume.
Our smaller sizes — 6ft, 8ft, 10ft, 16 ft — can accommodate limited shipments of standard goods or small equipment. The medium sizes — 20–30 ft — are versatile and transport items from supermarket goods to medium-sized equipment.
Our 40-45 ft shipping containers serve both huge items like heavy equipment or, more commonly, long-distance shipping of bulk quantities.
Sizes can vary by manufacturer and location of the rental or sales outlet. Call ahead to make sure we have the size you need or if you require a particular size.
Buying vs. Renting Steel Storage Containers
With most major equipment acquisition, there’s always the question of whether to buy or rent. With metal shipping containers for commercial use, there are pros and cons to each option.
Consider your needs and circumstances. If you use your metal storage containers frequently, buying might be the better choice. If you don’t know how often you’ll use these metal shipping containers in Boston or elsewhere, consider renting them.
Of course, the cost of buying or renting steel storage containers will vary among sellers and locations. If you need shipping container help in Boston, let us know. We’re here to help!
Shop By Popular Container Sizes (Length x Width x Height):
8' (ft) Container | External Dimensions: 8 ft (2.44 m) L x 7 ft 2 in (2.2 m) W x 7 ft 4 in (2.26 m) H | Internal Dimensions: 7 ft 6 in (2.29 m) L x 6 ft 11 in (2.11 m) W x 6 ft 9 in (2.06 m) H | Door Opening: 6 ft 10 in (2.1 m) W x 6 ft 4 in (1.95 m) H | Cubic Volume: 351 ft3 (cubic ft) 9.95 m3 (cubic meters) | Empty Weight: 2100 lbs. (950 kg) | Load Capacity: 11,143 lbs. (5050 kg) | Max Gross Weight: 13,243 lbs. (6000 kg) |
10' (ft) Container | External Dimensions: 9 ft 10 in (3 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 9 ft 3 in (2.84 m) L x 7 ft 8 in (2.35 m) W x 7 ft 10 in (2.39 m) H | Door Opening: 7 ft 8 in (2.34 m) W x 7 ft 5 in (2.28 m) H | Cubic Volume: 561 ft3 (cubic ft) 15.1 m3 (cubic meters) | Empty Weight: 2870 lbs. (1300 kg) | Load Capacity: 19,530 lbs. (8860 kg) | Max Gross Weight: 22,400 lbs. (10,160 kg) |
20' (ft) Container | External Dimensions: 19 ft 10.5 in (6.058 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 19 ft 3 in (5.867 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 1,169 ft3 (cubic ft) 33.1 m3 (cubic meters) | Empty Weight: 4850 lbs. (2200 kg) | Load Capacity: 61,289 lbs. (27,800 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 39 ft 5 45⁄64 in (12.032 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 2,385 ft3 (cubic ft) 67.5 m3 (cubic meters) | Empty Weight: 8380 lbs. (3800 kg) | Load Capacity: 57,759 lbs. (26,199 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) High-Cube Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 39 ft 4 in (11.989 m) L x 7 ft 7 in (2.311 m) W x 8 ft 9 in (2.667 m) H | Door Opening: 7 ft 6 in (2.286 m) W x 8 ft 5 in (2.565 m) H | Cubic Volume: 2,660 ft3 (cubic ft) 75.3 m3 (cubic meters) | Empty Weight: 8598 lbs. (3900 kg) | Load Capacity: 58,598 lbs. (26,580 kg) | Max Gross Weight: 68,008 lbs. (30,848 kg) |
45' (ft) High-Cube Container | External Dimensions: 45 ft (13.716 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 44 ft 4 in (13.513 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 8 ft 9 15⁄16 in (2.691 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 8 ft 5 49⁄64 in (2.585 m) H | Cubic Volume: 3,040 ft3 (cubic ft) 86.1 m3 (cubic meters) | Empty Weight: 10,580 lbs. (4800 kg) | Load Capacity: 55,559 lbs. (25,201 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
48' (ft) Container | External Dimensions: 48 ft (14.630 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 47 ft 6 in (14.478 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,454 ft3 (cubic ft) 97.8 m3 (cubic meters) | Empty Weight: 10,850 lbs. (4920 kg) | Load Capacity: 56,350 lbs. (25,560 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
53' (ft) Container | External Dimensions: 53 ft (16.154 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 52 ft 6 in (16.002 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,830 ft3 (cubic ft) 108.5 m3 (cubic meters) | Empty Weight: 11,110 lbs. (5040 kg) | Load Capacity: 56,090 lbs. (25,440 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
Boston, MA Metal Shipping Containers Today
The American Revolution ended a long time ago. Even though no one is dumping tea cargo into the harbor, though, many ships are still moving through there.
Many of them will carry shipping containers that are anchored in Boston today to ports throughout the world.
Some of those commercial shipping containers you see on ships in Boston Harbor might have come from us, Tuff Shipping Containers. So if you’re wondering where to get Boston, MA metal shipping containers, call us today and request a quote.
Zip Codes Served in Boston: 02108, 02109, 02110, 02111, 02113, 02114, 02115, 02116, 02118, 02119, 02120, 02121, 02122, 02124, 02125, 02126, 02127, 02128, 02129, 02130, 02131, 02132, 02134, 02135, 02136, 02151, 02152, 02163, 02199, 02203, 02210, 02215, 02467