Buy – Rent Shipping Containers Tucson, AZ | Conex Boxes
Steel Storage Containers & Conex Boxes In Tucson, AZ | New & Used Conex Boxes | Rent or Purchase
Find steel shipping containers in Tucson ranging from 6 feet to 45 feet in length. Buy or rent conex boxes from local suppliers offering fast onsite delivery, financing, and much more. Reach out to these local suppliers directly, or request quotes and we’ll get you pricing from Conex Box dealers near you.
Tailored Steel by E&S Developments
4610 E Tazarv St
Tucson, AZ 85706
AAA Desert Container
3910 N Runway Dr
Tucson, AZ 85705
Cool Box Portable Storage
5901 S Belvedere Ave
Tucson, AZ 85706
Buy Conexboxes
Used Steel Shipping Containers
Metal Sea Containers
ISO Containers
Freight Containers
We answer all your questions about metal shipping containers in Tucson, AZ. From sizes to renting vs buying and quality.
The largest cargo ships can carry nearly 24,000 TEUs (twenty-foot equivalent units) worth of metal shipping containers. These containers are made to withstand the harsh rigors of an ocean journey and thus are quite sturdy.
To further protect the cargo, these metal shipping containers are retired when they still have a lot of life left in them. Often, they are sold to businesses and individuals to use for storage, shipping, or even to be decked out as a portable office on construction sites and the like.
Interested in the benefits of metal shipping containers for your Tucson, Arizona business? Here are answers to some frequently asked questions.
Size Options of Metal Shipping Containers
Though the standard length of a shipping container is 20 feet, they come in a range of sizes. This is handy as business owners can choose the size that best fits their needs. For example, we carry containers in the following sizes:
- 6 foot
- 7 foot
- 8 foot
- 9 foot
- 10 foot
- 20 foot
- 30 foot
- 40 foot
- 45 foot
These various sizes make shipping containers quite versatile. A little one works perfectly as a small shed or storage facility in a place where space is a premium. You can even stack a couple on top of one another and add a set of stairs. Big metal shipping containers are great for large storage spaces, hauling equipment from one job site to another, or setting up a portable office.
Types of Shipping Containers in Tucson, Arizona?
As there are various sizes, there are also various types of containers that can meet different needs. The standard container is a 20-foot long 8 x 8.5-foot steel metal box with doors at one end.
High Cube
High cube containers are 9.5 feet tall, giving you an extra foot of space when you need to load tall equipment or tools for shipping or storage.
Open Top
If the high cube isn’t enough, you can also get open-top containers that allow you to take off the top completely. This is useful for crane loading or for transporting equipment that is too tall for the container.
Tunnel
If one access point for loading is good, wouldn’t two be better? Tunnel containers have doors at both ends to facilitate quick loading.
Insulated
Need to ship refrigerated items like food or medical supplies? Or maybe you have cargo that needs to stay warm. An insulated shipping container is your answer.
Shop By Popular Container Sizes (Length x Width x Height):
8' (ft) Container | External Dimensions: 8 ft (2.44 m) L x 7 ft 2 in (2.2 m) W x 7 ft 4 in (2.26 m) H | Internal Dimensions: 7 ft 6 in (2.29 m) L x 6 ft 11 in (2.11 m) W x 6 ft 9 in (2.06 m) H | Door Opening: 6 ft 10 in (2.1 m) W x 6 ft 4 in (1.95 m) H | Cubic Volume: 351 ft3 (cubic ft) 9.95 m3 (cubic meters) | Empty Weight: 2100 lbs. (950 kg) | Load Capacity: 11,143 lbs. (5050 kg) | Max Gross Weight: 13,243 lbs. (6000 kg) |
10' (ft) Container | External Dimensions: 9 ft 10 in (3 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 9 ft 3 in (2.84 m) L x 7 ft 8 in (2.35 m) W x 7 ft 10 in (2.39 m) H | Door Opening: 7 ft 8 in (2.34 m) W x 7 ft 5 in (2.28 m) H | Cubic Volume: 561 ft3 (cubic ft) 15.1 m3 (cubic meters) | Empty Weight: 2870 lbs. (1300 kg) | Load Capacity: 19,530 lbs. (8860 kg) | Max Gross Weight: 22,400 lbs. (10,160 kg) |
20' (ft) Container | External Dimensions: 19 ft 10.5 in (6.058 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 19 ft 3 in (5.867 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 1,169 ft3 (cubic ft) 33.1 m3 (cubic meters) | Empty Weight: 4850 lbs. (2200 kg) | Load Capacity: 61,289 lbs. (27,800 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 39 ft 5 45⁄64 in (12.032 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 2,385 ft3 (cubic ft) 67.5 m3 (cubic meters) | Empty Weight: 8380 lbs. (3800 kg) | Load Capacity: 57,759 lbs. (26,199 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) High-Cube Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 39 ft 4 in (11.989 m) L x 7 ft 7 in (2.311 m) W x 8 ft 9 in (2.667 m) H | Door Opening: 7 ft 6 in (2.286 m) W x 8 ft 5 in (2.565 m) H | Cubic Volume: 2,660 ft3 (cubic ft) 75.3 m3 (cubic meters) | Empty Weight: 8598 lbs. (3900 kg) | Load Capacity: 58,598 lbs. (26,580 kg) | Max Gross Weight: 68,008 lbs. (30,848 kg) |
45' (ft) High-Cube Container | External Dimensions: 45 ft (13.716 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 44 ft 4 in (13.513 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 8 ft 9 15⁄16 in (2.691 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 8 ft 5 49⁄64 in (2.585 m) H | Cubic Volume: 3,040 ft3 (cubic ft) 86.1 m3 (cubic meters) | Empty Weight: 10,580 lbs. (4800 kg) | Load Capacity: 55,559 lbs. (25,201 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
48' (ft) Container | External Dimensions: 48 ft (14.630 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 47 ft 6 in (14.478 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,454 ft3 (cubic ft) 97.8 m3 (cubic meters) | Empty Weight: 10,850 lbs. (4920 kg) | Load Capacity: 56,350 lbs. (25,560 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
53' (ft) Container | External Dimensions: 53 ft (16.154 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 52 ft 6 in (16.002 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,830 ft3 (cubic ft) 108.5 m3 (cubic meters) | Empty Weight: 11,110 lbs. (5040 kg) | Load Capacity: 56,090 lbs. (25,440 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
Cost of Buying Vs Renting Steel Storage Containers in Tucson, AZ
A basic, 20-foot shipping container in good condition will only cost a few thousand dollars. Of course, the price will vary depending on the size and features. Since they last so long, containers also maintain decent resale value. This makes buying a good option for most people.
However, if you have a temporary need, renting can be a better option. For less than $200 a month you can rent a standard container.
Buying a Shipping Container in Tucson, AZ
Interested in buying or renting your own metal shipping container in Tucson, Arizona? Check out our great selection right here!
Zip Codes Served in Tucson: 85629, 85641, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85723, 85724, 85726, 85730, 85741, 85743, 85745, 85746, 85747, 85748, 85749, 85756.