Buy – Rent Shipping Containers Utah | Conex Boxes
New & Used Conex Boxes From These Dealers in Utah
Find steel shipping containers in Utah, ranging from 6 feet to 45 feet in length. Buy or rent conex boxes from local suppliers offering fast onsite delivery, financing, and much more. Reach out to these local suppliers directly, or request quotes and we’ll get you pricing from Conex Box dealers near you.
Craters & Freighters
721 S 5500th W, Salt Lake City, UT 84104
Pac-Van
835 North 300 West, Suite C430, Salt Lake City, UT 84103
Pack N Store
450 E 2200 S, Salt Lake City, UT 84115
Buy Conexboxes
Used Steel Shipping Containers
Metal Sea Containers
ISO Containers
Freight Containers
Sizes of Metal Shipping Containers in Utah
Utah metal shipping containers come in a variety of sizes. Smaller conex boxes come in 6′, 8′, 10′, and 16′ sizes. Medium size metal storage containers range from 20′ to 30′, while large conex boxes are 40′ and 45′.
There are plenty of sizes to fit all your storage needs, providing security to your company’s assets.
Cost of Steel Shipping Containers in Utah
Perhaps your business needs a short-term storage solution, or you’re not ready to invest in purchasing a metal shipping container. If this is the case, then renting is a great option.
If a 10′ or 20′ storage container best fits your needs, expect to pay about $122 a month. For a 40′ container, you’ll pay closer to $150 a month. Buying a metal shipping container in Utah will run you between $1,506 – $9,998.
Metal Storage Container Types
Metal shipping containers for commercial use come in a wide array of styles. One of the most common types of storage containers is dry storage containers. They’re commonly used to transport goods and come in 10′, 20′, and 40′ sizes.
Another popular type of shipping container is a tunnel container. As their name suggests, they open on both sides to assist in unloading items and reloading.
If you have particularly large items to store, consider open side metal shipping containers for commercial use. They have extra-wide openings to accommodate anything you need to be stored.
Other types of metal shipping containers include insulated containers, refrigerated containers, open side storage containers, open-top storage containers, and flat rack containers.
Shop By Popular Container Sizes (Length x Width x Height):
8' (ft) Container | External Dimensions: 8 ft (2.44 m) L x 7 ft 2 in (2.2 m) W x 7 ft 4 in (2.26 m) H | Internal Dimensions: 7 ft 6 in (2.29 m) L x 6 ft 11 in (2.11 m) W x 6 ft 9 in (2.06 m) H | Door Opening: 6 ft 10 in (2.1 m) W x 6 ft 4 in (1.95 m) H | Cubic Volume: 351 ft3 (cubic ft) 9.95 m3 (cubic meters) | Empty Weight: 2100 lbs. (950 kg) | Load Capacity: 11,143 lbs. (5050 kg) | Max Gross Weight: 13,243 lbs. (6000 kg) |
10' (ft) Container | External Dimensions: 9 ft 10 in (3 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 9 ft 3 in (2.84 m) L x 7 ft 8 in (2.35 m) W x 7 ft 10 in (2.39 m) H | Door Opening: 7 ft 8 in (2.34 m) W x 7 ft 5 in (2.28 m) H | Cubic Volume: 561 ft3 (cubic ft) 15.1 m3 (cubic meters) | Empty Weight: 2870 lbs. (1300 kg) | Load Capacity: 19,530 lbs. (8860 kg) | Max Gross Weight: 22,400 lbs. (10,160 kg) |
20' (ft) Container | External Dimensions: 19 ft 10.5 in (6.058 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 19 ft 3 in (5.867 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 1,169 ft3 (cubic ft) 33.1 m3 (cubic meters) | Empty Weight: 4850 lbs. (2200 kg) | Load Capacity: 61,289 lbs. (27,800 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 39 ft 5 45⁄64 in (12.032 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 2,385 ft3 (cubic ft) 67.5 m3 (cubic meters) | Empty Weight: 8380 lbs. (3800 kg) | Load Capacity: 57,759 lbs. (26,199 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) High-Cube Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 39 ft 4 in (11.989 m) L x 7 ft 7 in (2.311 m) W x 8 ft 9 in (2.667 m) H | Door Opening: 7 ft 6 in (2.286 m) W x 8 ft 5 in (2.565 m) H | Cubic Volume: 2,660 ft3 (cubic ft) 75.3 m3 (cubic meters) | Empty Weight: 8598 lbs. (3900 kg) | Load Capacity: 58,598 lbs. (26,580 kg) | Max Gross Weight: 68,008 lbs. (30,848 kg) |
45' (ft) High-Cube Container | External Dimensions: 45 ft (13.716 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 44 ft 4 in (13.513 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 8 ft 9 15⁄16 in (2.691 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 8 ft 5 49⁄64 in (2.585 m) H | Cubic Volume: 3,040 ft3 (cubic ft) 86.1 m3 (cubic meters) | Empty Weight: 10,580 lbs. (4800 kg) | Load Capacity: 55,559 lbs. (25,201 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
48' (ft) Container | External Dimensions: 48 ft (14.630 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 47 ft 6 in (14.478 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,454 ft3 (cubic ft) 97.8 m3 (cubic meters) | Empty Weight: 10,850 lbs. (4920 kg) | Load Capacity: 56,350 lbs. (25,560 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
53' (ft) Container | External Dimensions: 53 ft (16.154 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 52 ft 6 in (16.002 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,830 ft3 (cubic ft) 108.5 m3 (cubic meters) | Empty Weight: 11,110 lbs. (5040 kg) | Load Capacity: 56,090 lbs. (25,440 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
Shop By Popular Container Sizes (Length x Width x Height):
8' (ft) Container | External Dimensions: 8 ft (2.44 m) L x 7 ft 2 in (2.2 m) W x 7 ft 4 in (2.26 m) H | Internal Dimensions: 7 ft 6 in (2.29 m) L x 6 ft 11 in (2.11 m) W x 6 ft 9 in (2.06 m) H | Door Opening: 6 ft 10 in (2.1 m) W x 6 ft 4 in (1.95 m) H | Cubic Volume: 351 ft3 (cubic ft) 9.95 m3 (cubic meters) | Empty Weight: 2100 lbs. (950 kg) | Load Capacity: 11,143 lbs. (5050 kg) | Max Gross Weight: 13,243 lbs. (6000 kg) |
10' (ft) Container | External Dimensions: 9 ft 10 in (3 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 9 ft 3 in (2.84 m) L x 7 ft 8 in (2.35 m) W x 7 ft 10 in (2.39 m) H | Door Opening: 7 ft 8 in (2.34 m) W x 7 ft 5 in (2.28 m) H | Cubic Volume: 561 ft3 (cubic ft) 15.1 m3 (cubic meters) | Empty Weight: 2870 lbs. (1300 kg) | Load Capacity: 19,530 lbs. (8860 kg) | Max Gross Weight: 22,400 lbs. (10,160 kg) |
20' (ft) Container | External Dimensions: 19 ft 10.5 in (6.058 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 19 ft 3 in (5.867 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 1,169 ft3 (cubic ft) 33.1 m3 (cubic meters) | Empty Weight: 4850 lbs. (2200 kg) | Load Capacity: 61,289 lbs. (27,800 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 8 ft 6 in (2.591 m) H | Internal Dimensions: 39 ft 5 45⁄64 in (12.032 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 7 ft 9 57⁄64 in (2.385 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 7 ft 5 3⁄4 in (2.280 m) H | Cubic Volume: 2,385 ft3 (cubic ft) 67.5 m3 (cubic meters) | Empty Weight: 8380 lbs. (3800 kg) | Load Capacity: 57,759 lbs. (26,199 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
40' (ft) High-Cube Container | External Dimensions: 40 ft (12.192 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 39 ft 4 in (11.989 m) L x 7 ft 7 in (2.311 m) W x 8 ft 9 in (2.667 m) H | Door Opening: 7 ft 6 in (2.286 m) W x 8 ft 5 in (2.565 m) H | Cubic Volume: 2,660 ft3 (cubic ft) 75.3 m3 (cubic meters) | Empty Weight: 8598 lbs. (3900 kg) | Load Capacity: 58,598 lbs. (26,580 kg) | Max Gross Weight: 68,008 lbs. (30,848 kg) |
45' (ft) High-Cube Container | External Dimensions: 45 ft (13.716 m) L x 8 ft (2.438 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 44 ft 4 in (13.513 m) L x 7 ft 8 19⁄32 in (2.352 m) W x 8 ft 9 15⁄16 in (2.691 m) H | Door Opening: 7 ft 8 1⁄8 in (2.340 m) W x 8 ft 5 49⁄64 in (2.585 m) H | Cubic Volume: 3,040 ft3 (cubic ft) 86.1 m3 (cubic meters) | Empty Weight: 10,580 lbs. (4800 kg) | Load Capacity: 55,559 lbs. (25,201 kg) | Max Gross Weight: 66,139 lbs. (30,000 kg) |
48' (ft) Container | External Dimensions: 48 ft (14.630 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 47 ft 6 in (14.478 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,454 ft3 (cubic ft) 97.8 m3 (cubic meters) | Empty Weight: 10,850 lbs. (4920 kg) | Load Capacity: 56,350 lbs. (25,560 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
53' (ft) Container | External Dimensions: 53 ft (16.154 m) L x 8 ft 6 in (2.591 m) W x 9 ft 6 in (2.896 m) H | Internal Dimensions: 52 ft 6 in (16.002 m) L x 8 ft 2 in (2.489 m) W x 8 ft 11 in (2.718 m) H | Door Opening: 8 ft 2 in (2.489 m) W x 8 ft 10 in (2.692 m) H | Cubic Volume: 3,830 ft3 (cubic ft) 108.5 m3 (cubic meters) | Empty Weight: 11,110 lbs. (5040 kg) | Load Capacity: 56,090 lbs. (25,440 kg) | Max Gross Weight: 67,200 lbs. (30,500 kg) |
Economy: Impacts on Shipping and Construction
Utah is a state that has been ranked as one of the top economies in America for several different reasons. In 2007, Utah’s economic dynamism was determined by how well it adapts to new technology and globalization trends while simultaneously maintaining an entrepreneurial culture that creates innovation within its businesses alike.
Conex Box Solutions in Utah:
Steel Storage Containers For Sale
Popular Markets Served In Utah: Salt Lake City, UT; West Valley City, UT; West Jordan, UT; Ogden, UT